On Wednesday morning, I attended a hands-on session, and for about an hour, I played with the three Samsung A-Series phones.
I can say that it looks elegant, the colors are attractive and the flat screens are comfortable to use. The screens are Super AMOLED with 1080x2400 resolution, 120Hz refresh rate on Galaxy A52 5G (6.5-inch diagonal) and 90Hz on Galaxy A52 (6.5-inch diagonal) and A72 (6.7-inch diagonal) , and the maximum brightness is 800 nits.
The screens are big and bright and the A-Series phones feel fast to use.
The back is made of a material that became famous on the Note 20, called Glasstic. The finish is matte and no fingerprints remain, and the feeling is pleasant, not cheap material. The phone frames are made of aluminum.
GALAXY A52 and Galaxy A72, first left and third, have Qualcomm Snapdragon 720G processors, and GALAXY A52 5G has a Qualcomm Snapdragon 750G processor. For each of the three models there are options of 6/8 GB RAM and 128/256 GB storage. Storage can be expanded to any model with a MicroSD card up to 1 TB.
The main cameras are 64 MP, accompanied by 12 MP ultrawide cameras and 5 MP macro cameras. While the Samsung Galaxy A52 and A52 5G have 8MP depth sensors, the Galaxy A72 has an 8MP tele camera. Each smartphone has a 32 MP selfie camera.
More images with the three smartphone terminals, top A72, middle A52 5G and bottom A52.
I also took some pictures on the spot with the phones. With A72: ultrawide up, wide right and 3X optical zoom left down.
With A52 5G: ultrawide top, wide right and 2X digital zoom left bottom.
While I was shooting, I installed Call of Duty: Mobile on my A52 5G and played a game. This is what the Game Booster menu looks like, which optimizes the system for performance.
And this is the match.
And for those who are passionate about numbers
Specifications | Galaxy A52 | Galaxy A52 5G | Galaxy A72 |
Display | 6.5 ”FHD + Super AMOLED Infinity-O Display (1080 x 2400), 407 ppi 90 Hz refresh rate | 6.5 ”FHD + Super AMOLED, Infinity-O Display (1080 x2400), 407 ppi 120 Hz refresh rate | 6.7 ”FHD + Super AMOLEDInfinity-O Display (1080 x 2400), 394 ppi 90 Hz refresh rate |
* Infinity-O display: an almost borderless full-front display. * Display measured diagonally in the shape of a complete rectangle, without taking into account the rounded corners. The actual visible area is smaller due to the rounded corners and the cutout of the camera. | |||
Dimension & Weight | 75.1 x 159.9 x 8.4mm 189g | 75.1 x 159.9 x 8.4mm 189g | 77.4 x 165.0 x 8.4mm 203g |
The room | [Face] 32MP FF (F2.2, 0.8µm) | [Face] 32MP FF (F2.2, 0.8µm) | [Face] 32MP FF (F2.2, 0.8µm) |
[Back] Main: 64MP OIS AF (F1.8, 0.8µm) Ultra Wide: 12MP FF (F2.2, 1.12µm) Macro: 5MP FF (F2.4, 1.12µm) Depth: 5MP FF (F2.4, 1.12µm) * Zoom Digital zoom up to 10X | [Back] Main: 64MP OIS AF (F1.8, 0.8µm) Ultra Wide: 12MP FF (F2.2, 1.12µm) Macro: 5MP FF (F2.4, 1.12µm) Depth: 5MP FF (F2.4, 1.12µm) * Zoom Digital zoom up to 10X | [Back] Main: 64MP OIS AF (F1.8, 0.8µm) Ultra Wide: 12MP FF (F2.2, 1.12µm) Macro: 5MP FF (F2.4, 1.12µm) Tele (3x): 8MP OIS AF (F2.4, 1.0µm) * Zoom Digital zoom up to 30X Optical Zoom up to 3X | |
A? | Octa-Core (2x2.3 ㎓ + 6x1.8 ㎓) | Octa-Core (2x2.2 ㎓ + 6x1.8 ㎓) | Octa-Core (2x2.3 ㎓ + 6x1.8 ㎓) |
Memory | RAM: 4/6 / 8GB ROM: 128 / 256GB | RAM: 6 / 8GB ROM: 128 / 256GB | RAM: 6 / 8GB ROM: 128 / 256GB |
* May differ by model, color, market and operator. * Actual storage available may depend on preinstalled software. | |||
Expandable memory & SIM card | 2 slots (SIM 1 + Hybrid) Micro SD: up to 1TB | ||
* MicroSD card sold separately. Availability may vary by country and manufacturer. * SIM card sold separately. Availability may vary by country and operator. * Using eSIM on your Galaxy device may be enabled by updating the software or may be disabled in some markets where it is purchased. The availability of the eSIM mobile plan may vary by operator. Check with your carrier if your mobile network plan supports eSIM. | |||
Battery | 4,500 mAh (standard) | 4,500 mAh (standard) | 5,000 mAh (standard) |
* Standard value tested by a third party under laboratory conditions. The typical value is the average estimate of the values taking into account the battery capacity deviation for the tested equipment, according to the IEC 61960 standard. The nominal (minimum) capacity is 4,370mAh for Galaxy A52, A52 5G and 4,860mAh for A72, respectively. Actual battery life may vary depending on the network environment, usage patterns, and other factors. | |||
Loading | 25W Fast Charging | ||
* Cable charging compatible with QC2.0 and AFC. | |||
BONE | Android 11 | ||
Network | Oth | 5G Sub6 FDD, 5G Sub6 TDD | Oth |
* Actual speed may vary by country, operator, and user environment. | |||
Connectivity | Wi-Fi 802.11 a / b / g / n / ac (2.4G + 5GHz) Bluetooth® v 5.0 USB Type 2.0-C Location (GPS, Glonass, BeiDou, Galileo) | ||
* Galileo and BeiDou coverage may be limited. BeiDou may not be available in some countries. | |||
The payment | NFC MST (A52 5G KOR only) | ||
* Available in certain markets. Payment solutions and features may vary by market, operator, and service providers. | |||
sensors | Accelerometer, fingerprint sensor, gyroscopic sensor, geomagnetic sensor, Hall sensor, light sensor, virtual proximity sensor. | ||
Login | Lock type: Model, PIN, password Biometric lock type: face recognition, fingerprint sensor | ||
Audio | [AKG stereo speakers] Surround sound with Dolby Atmos technology [High quality audio playback] 24-bit UHQ PCM: Up to 24 bits [Audio playback format] MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA [Bluetooth] Dual Audio: Connect two Bluetooth devices to the Galaxy A52, A52 5G and A72 to play audio through both devices simultaneously. * The two connected devices may have a slight difference in the output sound. Scalable codec: Improved Bluetooth connection under ambient radio frequency interference. * Only available for certain Samsung accessories. | ||
* The two connected devices may have a slight difference in the output sound. * Only available for certain accessories made by Samsung and AKG. | |||
Video | [Video playback format] MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM [TV connection] Wireless: Smart View (screen mirroring 1080p at 30fps) | ||
Waterproof | IP67 | ||
* Based on test conditions of immersion of up to 1 meter in fresh water for up to 30 minutes. Rinse residue / dry if wet. Not recommended for use on the beach, pool and soapy water. |
Prices for the three models:
Samsung Galaxy A52 - 349 euros
Samsung Galaxy A52 5G - 429 euros
Samsung Galaxy A72 - 509 euros